Agri Producers Inc.
Home
LOCATIONS
Favorite Links
Cash Grain Bids
Newsletter
Quotes
Futures Markets
Weather
Ag News
Portfolio
AgBizDir.com
DTN Renewable Fuels
DTN Soybean Rust
Charts

 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
HARD RED WINTER WHEA...   Sep 10 KW0U 738'6 733'0 733'0 726'0 720'2s -18'4 1:28P Sep 08
HARD RED WINTER WHEA...   Dec 10 KW0Z 753'0 751'4 751'4 734'4 734'4s -18'4 1:28P Sep 08
HARD RED WINTER WHEA...   Mar 11 KW1H 764'2 757'0 759'2 749'0 747'0s -17'2 1:28P Sep 08
CORN   Sep 10 C0U 451'4 452'0 452'0 447'0 447'4s -4'0 1:41P Sep 08
CORN   Dec 10 C0Z 466'2 466'4 468'2 461'6 462'4s -3'6 1:41P Sep 08
CORN   Mar 11 C1H 479'6 479'4 480'2 475'4 476'0s -3'6 1:41P Sep 08
SOYBEANS   Sep 10 S0U 1043'6 1042'0 1042'0 1042'0 1041'2s -2'4 1:41P Sep 08
SOYBEANS   Nov 10 S0X 1052'0 1052'4 1056'2 1047'0 1048'6s -3'2 1:41P Sep 08
SOYBEANS   Jan 11 S1F 1061'4 1061'4 1064'0 1057'4 1058'2s -3'2 1:41P Sep 08
FEEDER CATTLE   Sep 10 FC0U 111.925 112.400 112.550 111.600 112.100s 0.175 1:17P Sep 08
FEEDER CATTLE   Oct 10 FC0V 112.425 112.450 112.900 111.675 112.425s 0.000 1:17P Sep 08
FEEDER CATTLE   Nov 10 FC0X 113.400 113.500 113.700 112.550 113.425s 0.025 1:17P Sep 08
LIVE CATTLE   Oct 10 LC0V 96.350 96.850 97.425 96.425 97.250s 0.900 1:17P Sep 08
LIVE CATTLE   Dec 10 LC0Z 98.700 99.150 99.750 98.725 99.700s 1.000 1:17P Sep 08
DJ INDUSTRIAL AVERAG...   Sep 10 @DJ0U 10392 10400 10416 10383 10403 11 7:53P Sep 08
DJ INDUSTRIAL AVERAG...   Dec 10 @DJ0Z 10326  
DJ INDUSTRIAL AVERAG...   Mar 11 @DJ1H 10263  

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

HARD RED WINTER WHEAT (KW0U)
Exchange:  KCBT
Last Price:  720'2s
Change:  -18'4
Bid: 
Ask: 
Today's High:  733'0
Today's Low:  726'0
Volume:  955
Open:  733'0
Close:  720'2
Prev:  738'6
Contract High:  786'4
Contract Low:  467'6
Updated:  Sep-08-2010
1:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
KW0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN